Sieve Demi Bra in Shell
None of the padding
Size and color range
Band: 32, 34, 36, 38, 40 · Color: Shell · Cup: B, C, D, DD, DDD, G, A
- All the support
- Airy light and surprisingly strong — it’s not impossible, we made it
- Underwire bra with max comfort
- Velvety plush elastic underband
- Heat transferred care label = no itchy tags
Size Guide
Measure under the bust with the tape level and comfortably snug, then measure the fullest bust without compressing it. Compare both measurements with the sizing for this bra, and check that the band sits level. Check the underband and neckline together. Stretch can accommodate movement, but it is not a substitute for the correct band and bust fit. Only the band-and-cup combinations shown as available can be ordered.
| Size / option | What it means |
|---|
| Band 32 | Band-size label 32. Check the underbust fit and select a cup separately; this number is not the finished circumference of the bra. |
| Band 34 | Band-size label 34. Check the underbust fit and select a cup separately; this number is not the finished circumference of the bra. |
| Band 36 | Band-size label 36. Check the underbust fit and select a cup separately; this number is not the finished circumference of the bra. |
| Band 38 | Band-size label 38. Check the underbust fit and select a cup separately; this number is not the finished circumference of the bra. |
| Band 40 | Band-size label 40. Check the underbust fit and select a cup separately; this number is not the finished circumference of the bra. |
| Cup B | Cup label B for the selected band. Cup volume changes with band size, so compare the full band-and-cup combination. |
| Cup C | Cup label C for the selected band. Cup volume changes with band size, so compare the full band-and-cup combination. |
| Cup D | Cup label D for the selected band. Cup volume changes with band size, so compare the full band-and-cup combination. |
| Cup DD | Cup label DD for the selected band. Cup volume changes with band size, so compare the full band-and-cup combination. |
| Cup DDD | Cup label DDD for the selected band. Cup volume changes with band size, so compare the full band-and-cup combination. |
| Cup G | Cup label G for the selected band. Cup volume changes with band size, so compare the full band-and-cup combination. |
| Cup A | Cup label A for the selected band. Cup volume changes with band size, so compare the full band-and-cup combination. |
Letter and number codes are size labels, not a universal conversion chart. Ask for the matching underbust and bust ranges if you have not worn this particular fit before.